Trans Tasman

The contest has an aim to encourage Low Band activity Trans-Tasman between VK and ZL
Only. Contest bands 160 80 and 40M are allowed with SSB, CW and Digital (RTTY OR PSK) modes.

For more information, check the contest website: http://www.wia.org.au/members/contests/transtasman/




Trans-Tasman 2023
Finalised

Contest Start: 15 July 2023, 0800 UTC
Contest End: 15 July 2023, 1400 UTC
Logs Open: 15 July 2023, 0800 UTC
Logs Close: 23 July 2023, 1400 UTC

See Results   Soapbox
Trans-Tasman 2022
Finalised

Contest Start: 16 July 2022, 0800 UTC
Contest End: 16 July 2022, 1400 UTC
Logs Open: 16 July 2022, 0800 UTC
Logs Close: 23 July 2022, 1400 UTC

See Results   Soapbox
Trans-Tasman 2021
Finalised

Contest Start: 17 July 2021, 0800 UTC
Contest End: 17 July 2021, 1400 UTC
Logs Open: 17 July 2021, 0800 UTC
Logs Close: 24 July 2021, 1400 UTC

See Results   Soapbox
Trans-Tasman 2020
Finalised

Contest Start: 18 July 2020, 0800 UTC
Contest End: 18 July 2020, 1400 UTC
Logs Open: 18 July 2020, 0800 UTC
Logs Close: 26 July 2020, 0800 UTC

See Results   Soapbox
Trans-Tasman 2019
Finalised

Contest Start: 20 July 2019, 0800 UTC
Contest End: 20 July 2019, 1400 UTC
Logs Open: 20 July 2019, 0800 UTC
Logs Close: 27 July 2019, 1400 UTC

See Results   Soapbox
Trans-Tasman 2018
Finalised

Contest Start: 21 July 2018, 0800 UTC
Contest End: 21 July 2018, 1400 UTC
Logs Open: 21 July 2018, 1801 UTC
Logs Close: 29 July 2018, 0000 UTC

See Results   Soapbox
Trans-Tasman 2017
Finalised

Contest Start: 15 July 2017, 0800 UTC
Contest End: 15 July 2017, 1400 UTC
Logs Open: 15 July 2017, 0800 UTC
Logs Close: 15 August 2017, 0000 UTC

See Results   Soapbox